Bonita Point Plaza is a welcoming community shopping center that offers an accessible and pleasant shopping experience to the surrounding population of Chula Vista. The lushly landscaped center continues to retain well known major tenants such as Ralph’s, Starbucks Coffee, Rite Aid, Chipotle and many more. With a relaxing, country town center feel, Bonita Point Plaza offers its shoppers a reprieve from their hectic daily schedules.
PROPERTY PROFILE
|
Property: Bonita Point Plaza |
![]() |
NO. OF SPACES
No. of shop spaces - Twenty five (25)
No. of pads - Six (6)
No. of tenants - Thirty (30) (occupied)
BUILDING AREA
106,445 sq. ft.
| Bird Rock | 12,000 sf |
| Bonita Point Plaza | 106,000 sf |
| Canyon Hills Marketplace | 108,000 sf |
| Carmel Mountain Ranch Town Center | 172,000 sf |
| Carmel Mountain Ranch Home Center | 123,000 sf |
| Civita (Entitled 2008 / Pre-Development) | ±500,000 sf |
| Carroll Canyon (Pre-Development) |
150,000 sf |
| EastLake Village Marketplace | 420,000 sf |
| Fallbrook Towne Center | 130,000 sf |
| Fenton Marketplace | 560,000 sf |
| Fletcher | 55,800 sf |
| Imperial Beach (Pre-Development) | +/- 50,000 sf |
| Los Angeles Historic Broadway | 76,000 sf |
| Murrieta Gateway | 224,000 sf |
| Palomar Airport Commons (Under Construction) | +\- 185,000 sf |
| Perris Valley Spectrum | 550,000 sf |
| Rancho San Diego Town & Country (Phase II) | 103,000 sf |
| Rio Vista Shopping Center | 263,000 sf |
| Sabre Springs Marketplace | 45,000 sf |
| Solana Beach Marketplace | 25,000 sf |
| Spring Valley Marketplace | 45,000 sf |
| Spring Valley Town Center | 105,000 sf |
| The Gateway (Pre-Construction) |
300,000 sf |
| The Marketplace at Santee | 71,000 sf |
| The Watermark (Pre-Development) | 450,000 sf |
| Tri-City Crossroads | 256,000 sf |
| Vantile (Pre-Development) | 30,000 sf |
| Village Walk at EastLake | 162,000 sf |
| |
|
| Total | 5,151,000 sf |
| Activity Distribution Center | 252,000 sf |
| Brandywine Industrial Center | 157,000 sf |
| Civita (Entitled 2008 / Pre-Development) | ±500,000 sf |
| Cornerstone Business Center | 116,000 sf |
| Envisions Headquarters | 53,000 sf |
| MedImpact Corporate HQ | 155,000 sf |
| Milestone Business Center | 65,000 sf |
| Miramar Distribution Center | 413,000 sf |
| Ocean View Hills | 653,000 sf |
| Oceanside Distribution Center | 143,000 sf |
| Pacific Point Business Center | 82,000 sf |
| Rancho Del Oro/Commerce Pt. | 297,000 sf |
| Terraces at Copley Point | 380,000 sf |
| Watermark (Pre-Development) | 275,000 sf |
| Total | 3,541,000 sf |
| Entitlements | |
| Civita (Entitled 2008/Pre-Development) Rio Vista West Total: |
4,780 units 1,600 units 6,380 units |
| |
|
| Built | |
| Circa 37 (Under Construction) Mariners Village Total: |
306 units 172 units 478 units |
One of Sudberry Properties' most recent projects, Fenton Marketplace in Mission Valley, is indicative of the high standards of design that this company is known for.
Ron Roberts
Supervisor, Fourth District
San Diego County Board of Supervisors