Village Walk at EastLake is the embodiment of a "town center" with approximately 162,000 square feet of upscale specialty retail and dining experiences from tenants including Borders Books, Henry's Farmers Market, Petco, Pier One, Trader Joe's, Brigantine, Busalacchi's Trattoria Fantastica, Pat & Oscar's, Broken Yolk, among many more. Village Walk presents tailored and refined structures and materials suitable for the lifestyle of a bygone era. Distinctive copper and multi-colored tile roofs and craftsman-hewn stone and limestone cladding punctuate dramatic architecture. The formal clipped hedges, rose gardens and flowering trees and shrubs line walkways paved in classic stone and brick. Custom bronze statuary, decorated fountains and ponds are positioned along walkways where shoppers are encouraged to linger, relax and enjoy the shopping center's unique lifestyle ambiance.
Shopper coupons, more information, etc.
PROPERTY PROFILE
| Property: Village Walk at EastLake Street: EastLake Parkway & Miller Dr. City: Chula Vista State & Zip Code: California 91915 Property Manager: Sudberry Properties Contact: Dianna C. Lawless, SCSM Phone: (858) 546-3000, ext. 550 Leasing Agent: Flocke & Avoyer Contact: Stewart Keith/Brad Williams Phone: (858) 875-4669
BUILDING STATISTICS YEAR BUILT - 2007 MAJOR TENANTS Henry's Farmers Market, Trader Joe's, Pier 1 Imports, TJ Maxx NO. OF SPACES Shops - Twenty four (24) Major - Five (5) Kiosk - Two (2) |
![]() |
| Bird Rock | 12,000 sf |
| Bonita Point Plaza | 106,000 sf |
| Canyon Hills Marketplace | 108,000 sf |
| Carmel Mountain Ranch Town Center | 172,000 sf |
| Carmel Mountain Ranch Home Center | 123,000 sf |
| Civita (Entitled 2008 / Pre-Development) | ±500,000 sf |
| Carroll Canyon (Pre-Development) |
150,000 sf |
| EastLake Village Marketplace | 420,000 sf |
| Fallbrook Towne Center | 130,000 sf |
| Fenton Marketplace | 560,000 sf |
| Fletcher | 6,000 sf |
| Imperial Beach (Pre-Development) | +/- 50,000 sf |
| Murrieta Gateway | 224,000 sf |
| Palomar Airport Commons (Under Construction) | +\- 185,000 sf |
| Perris Valley Spectrum | 550,000 sf |
| Rancho San Diego Town & Country (Phase II) | 103,000 sf |
| Rio Vista Shopping Center | 263,000 sf |
| Sabre Springs Marketplace | 45,000 sf |
| Solana Beach Marketplace | 25,000 sf |
| Spring Valley Marketplace | 45,000 sf |
| Spring Valley Town Center | 105,000 sf |
| The Gateway (Pre-Construction) |
300,000 sf |
| The Marketplace at Santee | 71,000 sf |
| The Watermark (Under Construction) | 450,000 sf |
| Tri-City Crossroads | 256,000 sf |
| Vantile (Pre-Development) | 30,000 sf |
| Village Walk at EastLake | 162,000 sf |
| |
|
| Total | 5,151,000 sf |
| Activity Distribution Center | 252,000 sf |
| Brandywine Industrial Center | 157,000 sf |
| Civita (Entitled 2008 / Pre-Development) | ±500,000 sf |
| Cornerstone Business Center | 116,000 sf |
| Envisions Headquarters | 53,000 sf |
| MedImpact Corporate HQ | 155,000 sf |
| Milestone Business Center | 65,000 sf |
| Miramar Distribution Center | 413,000 sf |
| Ocean View Hills | 653,000 sf |
| Oceanside Distribution Center | 143,000 sf |
| Pacific Point Business Center | 82,000 sf |
| Rancho Del Oro/Commerce Pt. | 297,000 sf |
| Terraces at Copley Point | 380,000 sf |
| Watermark (Pre-Development) | 275,000 sf |
| Total | 3,541,000 sf |
| Entitlements | |
| Civita (Entitled 2008/Pre-Development) Rio Vista West Total: |
4,780 units 1,600 units 6,380 units |
| |
|
| Built | |
| Circa 37 (Under Construction) Mariners Village Total: |
306 units 172 units 478 units |
One of Sudberry Properties' most recent projects, Fenton Marketplace in Mission Valley, is indicative of the high standards of design that this company is known for.
Ron Roberts
Supervisor, Fourth District
San Diego County Board of Supervisors