| RETAIL DEVELOPMENT PROJECTS | |
| Bird Rock (Under Construction) | 12,000 sf |
| Bonita Point Plaza | 106,000 sf |
| Canyon Hills Marketplace | 136,000 sf |
| Carmel Mountain Ranch Town Center | 172,000 sf |
| Carmel Mountain Ranch Home Center | 123,000 sf |
| EastLake Village Marketplace | 420,000 sf |
| Fallbrook Towne Center | 130,000 sf |
| Fenton Marketplace | 560,000 sf |
| Fletcher LLC | 6,000 sf |
| Murrieta Gateway | 224,000 sf |
| National City (Pre-Construction) | 300,000 sf |
| Perris Valley Spectrum | 550,000 sf |
| Quarry Falls (Planning) | ±600,000 sf |
| Rancho San Diego Town & Country (Phase II) | 103,000 sf |
| Rio Vista Shopping Center | 263,000 sf |
| Sabre Springs Marketplace | 45,000 sf |
| The Marketplace at Santee (Under Construction) | 73,000 sf |
| Solana Beach Marketplace | 25,000 sf |
| Spring Valley Marketplace | 45,000 sf |
| Spring Valley Town Center | 105,000 sf |
| Tri-City Crossroads | 256,000 sf |
| Village Walk at EastLake | 162,000 sf |
| The Watermark (Pre-Construction) | ±375,000 sf |
| Total | 4,791,000 sf |
| OFFICE/INDUSTRIAL DEVELOPMENT PROJECTS | |
| Activity Distribution Center | 252,200 sf |
| Brandywine Industrial Center | 157,000 sf |
| Cornerstone Business Center | 116,000 sf |
| Envisions Headquarters | 53,000 sf |
| Milestone Business Center | 65,000 sf |
| Miramar Distribution Center | 413,000 sf |
| Ocean View Hills | 653,000 sf |
| Oceanside Distribution Center | 143,000 sf |
| Pacific Point Business Center | 82,000 sf |
| Quarry Falls (Planning) | ±620,000 sf |
| Rancho Del Oro/Commerce Pt. | 297,000 sf |
| Terraces at Copley Point (Under Construction) | 530,000 sf |
| The Watermark (Pe-Construction) | ±450,000 sf |
| Total | 3,831,200 sf |
| RESIDENTIAL | |
| Mariners Village Apartments | 155,000 sf |
| Quarry Falls (Planning) | ±4,500 units |
| Rio Vista West (Entitlement) | 1,600 units |
